Annual Membership Fees |
||
Full Year (from 1 April to 31 March) | Second Half-Year (from 1 October to 31 March) | |
Juniors / Under 16s: | £15 | £0 |
Academy and Intermediate / 16 to 21: | £20 | £15 |
Seniors / Over 21s: | £25 | £20 |
Social Members (not registered competitors with England Athletics): | £10 | £10 |
Second-Claimers who compete for the Club: | £0 | £0 |
Facilities Fees, 2020 | ||
Use of track and field facilities, Horsfall | Juniors, per session: | £1.85 |
Seniors, per session: | £3.40 | |
Use of pavilion and changing/showering facilities: | Seniors, per session: | £0 |
Bank details:
Sort Code: 40-13-15
Account Number: 14583272
Bank: HSBC
Account: Bradford Airedale Athletic Club
Reference: Please use your name as reference and indicate purpose (e.g., “Mary Smith, kit”, “Arif Khan, subs”).
Further details:
Further details from Chris Hainsworth by mobile: 07922 109391 or on email: bradfordairedaleac@yahoo.co.uk